Material: Q235B/6082-T6
Process: Surface hot-dip galvanized, spray paint.
Q235B Material Ladder
Model | Parameters | Weight |
LB0004 | 3001000mm (48.34.0mm, 48.3*4.0mm) | 12.8kg |
LB0008 | 3002000mm (48.34.0mm, 48.3*4.0mm) | 24.5kg |
LB0012 | 3003000mm (48.34.0mm, 48.3*4.0mm) | 38.0kg |
LB0040 | 3004000mm (48.34.0mm, 48.3*4.0mm) | 50.3kg |
LB0019 | 3006000mm (48.34.0mm, 48.3*4.0mm) | 76.0kg |
LB0003 | 3001000mm (48.33.2mm, 48.3*3.2mm) | 10.0kg |
LB0007 | 3002000mm (48.33.2mm, 48.3*3.2mm) | 20.0kg |
LB0011 | 3003000mm (48.33.2mm, 48.3*3.2mm) | 30.96kg |
LB0015 | 3004000mm (48.33.2mm, 48.3*3.2mm) | 40.96kg |
LB0045 | 3006000mm (48.33.5mm, 48.3*3.5mm) | 65.7kg |
6082-T6 Material Ladder
Model | Parameters | Weight |
LB0082 | 731.73000mm (48.34.5mm, 48.3*2.6mm) | 16.6kg |
LB0083 | 731.74000mm (48.34.5mm, 48.3*2.6mm) | 21.9kg |
LB0084 | 731.75000mm (48.34.5mm, 48.3*2.6mm) | 27.21kg |
LB0085 | 4506000mm (48.34.5mm, 48.3*2.6mm) | 28.25kg |
Ladder Fittings
Advantages
1. High strength: Made from high-strength steel, with excellent compression, tension, and bending resistance. Ensures stable connections under high-strength conditions.
2. Excellent corrosion resistance: Made of stainless steel or other corrosion-resistant materials, suitable for long-term use in harsh environments (humid, acidic, alkaline).
3. Convenient installation: Simple and quick installation using nuts and bolts, without welding or cutting. No need for specialized tools and techniques.
4. Adjustable: Adjustable length and angle to meet different pipeline system needs.
5. Easy to disassemble: Can be detached for easy maintenance, no need to destroy components.
6. High reliability: Stable and reliable connection, with good sealing performance to ensure leak-free systems.
Forged Fittings
Pressed Fittings
Cast Iron Fittings
Step Mold
Q195/Q235 Step Mold
Model | Parameters | Weight |
FA0024 | 210x45x1.2x1000mm | 3.6kg |
FA0026 | 210x45x1.2x2000mm | 7.0kg |
FA0028 | 210x45x1.2x3000mm | 10.4kg |
FA0029 | 210x45x1.2x4000mm | 13.8kg |
FA0085 | 240x45x1.2x1000mm | 4.0kg |
FA0087 | 240x45x1.2x2000mm | 7.7kg |
FA0089 | 240x45x1.2x3000mm | 11.4kg |
FA0090 | 240x45x1.2x4000mm | 15.1kg |
FA0148 | 250x50x1.2x1000mm | 4.2kg |
FA0150 | 250x50x1.2x2000mm | 8.1kg |
FA0152 | 250x50x1.2x3000mm | 12.0kg |
FA0153 | 250x50x1.2x4000mm | 15.9kg |
FA0200 | 250x40x1.2x1000mm | 4.0kg |
FA0202 | 250x40x1.2x2000mm | 7.7kg |
FA0204 | 250x40x1.2x3000mm | 11.4kg |
FA0205 | 250x40x1.2x4000mm | 15.2kg |
Pre-Galvanized Steel Strip Step Mold
Model | Parameters | Weight |
FA0236 | 230x63x1.8x914mm | 6.7kg |
FA0224 | 230x63x1.8x1200mm | 8.0kg |
FA0225 | 230x63x1.8x1219mm | 8.2kg |
FA0344 | 230x63x1.8x1300mm | 8.7kg |
FA0226 | 230x63x1.8x1500mm | 9.7kg |
FA0227 | 230x63x1.8x1524mm | 10.4kg |
FA0229 | 230x63x1.8x1800mm | 11.5kg |
FA0051 | 230x63x1.8x1829mm | 12.2kg |
FA0230 | 230x63x1.8x2070mm | 13.0kg |
FA0231 | 230x63x1.8x2134mm | 14.1kg |
FA0232 | 230x63x1.8x2400mm | 14.9kg |
FA0233 | 230x63x1.8x2438mm | 15.9kg |
FA0234 | 230x63x1.8x2743mm | 17.7kg |
FA0235 | 230x63x1.8x3048mm | 19.6kg |
O/U Type Step Pedal
Model | Parameters | Size |
A0346 | O-Steel Deck Fit with Tubular Transom/Ledger HDG | 320x76mmx0.73m |
FA0347 | O-Steel Deck Fit with Tubular Transom/Ledger HDG | 320x76mmx0.75m |
FA0348 | O-Steel Deck Fit with Tubular Transom/Ledger HDG | 320x76mmx1.09m |
FA0349 | O-Steel Deck Fit with Tubular Transom/Ledger HDG | 320x76mmx1.57m |
FA0350 | O-Steel Deck Fit with Tubular Transom/Ledger HDG | 320x76mmx2.07m |
FA0351 | O-Steel Deck Fit with Tubular Transom/Ledger HDG | 320x76mmx2.57m |
FA0352 | O-Steel Deck Fit with Tubular Transom/Ledger HDG | 320x76mmx3.07m |
FA0353 | U-Steel Deck Fit with U Transom/Ledger HDG | 320x76mmx0.73m |
FA0355 | U-Steel Deck Fit with U Transom/Ledger HDG | 320x76mmx0.75m |