Material: Made from high-strength Q235/Q355 steel.
Surface Treatment: Hot-dip galvanized, providing excellent corrosion and wear resistance with a lifespan of over 15 years.
Welding Process: CO₂ gas shielded welding, ensuring the structural strength and stability of the entire system.
Application Scenarios
Ring lock scaffolding is widely used in construction and industrial projects such as:
1. Exterior wall scaffolding
2. Safety passages for high-rise buildings
3. Shipbuilding and repair scaffolds
4. Large stage and grandstands
5. Pedestrian bridges and marine engineering
6. Oil, chemical, water conservancy, civil engineering, transportation, and other sectors.
Product Advantages
- Ergonomic design for safe stairways and passages
- Can be used as emergency evacuation routes, with single or double ladders available
- Fewer components for easy assembly and disassembly, suitable for various construction projects
- Simple design with high load capacity, with vertical rod load up to 200KN
- Hot-dip galvanized surface treatment for enhanced durability
- Environmentally friendly and energy-saving, using 2/3 less steel than cup-lock scaffolding.
Ring Lock Scaffolding
Main Components:
M48 Vertical Tube
Material: Q355B/Q235B
Surface Treatment: Hot-dip galvanized
Diameter | Thickness | Lengths |
48.3mm | 3.0/3.25mm | 500mm |
48.3mm | 3.0/3.25mm | 1000mm |
48.3mm | 3.0/3.25mm | 1500mm |
48.3mm | 3.0/3.25mm | 2000mm |
48.3mm | 3.0/3.25mm | 2500mm |
48.3mm | 3.0/3.25mm | 3000mm |
M60 Vertical Tube
Material: Q355B/Q235B
Surface Treatment: Hot-dip galvanized
Diameter | Thickness | Lengths |
60mm | 3.0/3.25mm | 500mm |
60mm | 3.0/3.25mm | 1000mm |
60mm | 3.0/3.25mm | 1500mm |
60mm | 3.0/3.25mm | 2000mm |
60mm | 3.0/3.25mm | 2500mm |
60mm | 3.0/3.25mm | 3000mm |
Horizontal Tubes
Material: Q235B
Surface Treatment: Hot-dip galvanized
Diameter | Thickness | Lengths |
48.3mm | 2.75/3.0/3.25mm | 600mm |
48.3mm | 2.75/3.0/3.25mm | 900mm |
48.3mm | 2.75/3.0/3.25mm | 1200mm |
48.3mm | 2.75/3.0/3.25mm | 1500mm |
48.3mm | 2.75/3.0/3.25mm | 1800mm |
48.3mm | 2.75/3.0/3.25mm | 2100mm |
Diagonal Braces
Material: Q235B
Surface Treatment: Hot-dip galvanized
Diameter | Thickness | Lengths |
42/48.3mm | 2.5/2.75/3.0mm | H1500 L600mm |
42/48.3mm | 2.5/2.75/3.0mm | H1500 L900mm |
42/48.3mm | 2.5/2.75/3.0mm | H1500 L1200mm |
42/48.3mm | 2.5/2.75/3.0mm | H1500 L1500mm |
42/48.3mm | 2.5/2.75/3.0mm | H1500 L1800mm |
42/48.3mm | 2.5/2.75/3.0mm | H2000 L600mm |
42/48.3mm | 2.5/2.75/3.0mm | H2000 L900mm |
42/48.3mm | 2.5/2.75/3.0mm | H2000 L1200mm |
42/48.3mm | 2.5/2.75/3.0mm | H2000 L1500mm |
42/48.3mm | 2.5/2.75/3.0mm | H2000 L1800mm |
Adjustable Base Jacks
Solid Base Jack
Material: Q235B
Surface Treatment: Paint, Hot-dip galvanized, Electro-galvanized
Dimensions | Base Plate Dimensions |
30*400mm | 120*120*4/5/6mm |
30*600mm | 120*120*4/5/6mm |
32*400mm | 120*120*4/5/6mm |
32*600mm | 120*120*4/5/6mm |
34*400mm | 150*150*4/5/6mm |
34*600mm | 150*150*4/5/6mm |
Hollow Base Jack
Material: Q235B
Surface Treatment: Paint, Hot-dip galvanized, Electro-galvanized
Dimensions | Base Plate Dimensions |
38*4*600mm | 150*150*6/8mm |
38*4*750mm | 150*150*6/8mm |
48*4*600mm | 150*150*6/8mm |
48*4*900mm | 150*150*6/8mm |
Adjustable U-Jacks
Material: Q235B, 20# Seamless Pipe
Surface Treatment: Paint, Hot-dip galvanized, Electro-galvanized
Dimensions | Base Plate Dimensions |
30*400mm | 120*120*50* 4/5mm 150*150*50* 4/5mm 150*120*50* 4/5mm |
30*600mm | |
32*400mm | |
32*600mm | 150*150*6/8mm |
34*400mm | |
34*600mm | 150*150*50*6/8mm 170*150*80*6/8mm 200*200*50*8mm |
38*4*600mm | |
38*4*750mm | |
48*4*600mm | |
48*4*900mm |